Dry Sleep EEG Headband
Sleep System - Designed for Real-World Studies
Dry - Mobile - Wireless
Fast Application, Comfortable and wearable
No Gels or Cleanup, Conformable with minimal simple adjustments
High Signal Quality
Specifications
Channel Count | 2-8 channels can be placed in any of 14 positions along the band | ||
Extension Channels | Optional add-on module for ECG/EMG/EOG/Respiration/GSR/etc. | ||
Impedance Check | Continuous, real-time monitoring of all channels simultaneous with EEG | ||
A/D Resolution | 24-bit simultaneous sampling analog-to-digital converters | ||
Sampling Rate | 500 Hz standard, 250-1000 Hz configurable | ||
Bandwidth | 0 - 130 Hz, true DC coupling | ||
Storage | microSD and microSDHC | ||
Triggering | Compatible with Cognionics wireless trigger | ||
Weight | 110 g |
Sleep Headband
Our sleep EEG headband is designed to be worn for long periods of time while still remaining comfortable. The Digital Acquisition Module rests on top of the subjects head and captures EEG signals, which are then displayed in real time in our Data Acquisition Software or recorded directly to a microSD card. The headset uses our Flex sensors and Drypad sensors, eliminating the need for any electrode gel. Alternatively, the headset supports the use of standard adhesive ECG electrodes.
Channel Count | 6 | ||
Extension Channels | AIM accessory allows for 8 sensors such as ECG/EMG/respiration/GSR, etc. | ||
Sensor Type | Active electrodes with snap connector | ||
Impedance Monitoring | Real-time with EEG acquisition | ||
Bandwidth | 0-131 Hz at 500 samples/sec, 0-262 Hz at 1,000 samples/sec | ||
Sampling Rate | 500 or 1000 samples/sec | ||
Resolution | 24 bits per sample | ||
Noise | 0.7 µV RMS from 1-50 Hz, shorted inputs | ||
Wireless | Bluetooth, optimized for high speed | ||
Storage | microSD and microSDHC | ||
Motion Sensing | 3-axis Accelerometer, each axis an additional channel | ||
Power Supply | 10-hours microSD, 4-hours wireless | ||
Triggering | Compatible with Cognionics wireless trigger |
The HD 72 is the first true high density mobile dry EEG platform that supports up to 64 channels plus up to 8 auxiliary channels for other physiological monitoring, such as ECG/EMG/respiration/GSR, etc. The Cognionics platform is made possible by an unique combination of patent-pending sensors, mechanics and electronics. Headset design is critical for dry EEG systems since there is no gel to buffer against contact loss of sensor movements relative to the scalp. Advanced mechanics and precision pressure control in the headset allow for multiple degrees of freedom to conform to the many variations in head shapeand size. It is designed for use with both Drypad sensors (on bare scalp) and Flex sensors (through hair).
All of the sensors are actively shielded to minimize interference from the environment. The Headset supports Cognionics wireless triggering technology for precision time marking of events with minimal latency and jitter.
Channel Count | 64 plus reference, ground, x-y-z motion | ||
Extension Channels | 8 optional analog inputs with add-on module for ECG/EMG/respiration/GSR, etc. | ||
Sensor Type | Active dry electrodes | ||
Impedance Monitoring | Real-time with EEG acquisition | ||
Bandwidth | 0-131 Hz at 500 samples/sec, 0-262 Hz at 1,000 samples/sec | ||
Sampling Rate | 500 or 1,000 samples/sec | ||
Noise | 0.7 µV RMS from 1-50 Hz, shorted inputs | ||
Resolution | 24 bits per sample | ||
Wireless | Bluetooth, optimized for high speed | ||
Storage | microSD and microSDHC slot | ||
Motion Sensing | 3-axis Accelerometer, each axis an additional channel | ||
Power Supply | Lithium-ion, 6-hr Wireless, 10-hr SD Card | ||
Triggering | Compatible with Cognionics wireless trigger | ||
Weight | 350 g including electronics and batteries |
August 17, 2017
Cognionics moves to new 8,000 square foot facility at 8445 Camino Santa Fe Drive, Suite 104.
August 8, 2017
Cognionics awarded grant to work on unobtrusive neurotechnology and HCI for enhanced learning.
June 26, 2017
New demonstration! Our new video in the "Videos" page shows how quickly our headsets recover from rTMS.
June 6, 2017
Cognionics selected for Phase II STTR to develop a circadian rhythm monitoring device
December 23, 2016
Cognionics selected for Phase I STTR to develop a stress/strain monitoring device
November 15, 2016
Introducing the New Quick-30 Dry EEG Headset
November 15, 2016
Introducing the 2nd Generation Quick-20 Dry EEG Headset